The South Cork Local Community Development Committee (LCDC) – a Committee of Cork County Council – is confirmed as the new LEADER Local Action Group (LAG) for South Cork and the programme officially commenced on the 1st December 2016. The new group – branded “LEADER South Cork” – manages the allocation of €3.8 million in LEADER funding across South Cork for the period 2016-2020.
Use the tool below to search what grants have been allocated to groups in your area.
(Updated as 10th July 2020)
LAG / IP | Project Ref ID | Promoter Name | Project Name | Theme | Sub Theme | Leader Grant Amount |
---|---|---|---|---|---|---|
Avondhu | 06LDRABP206654 | Waterloo Renewal Group | Blarney Waterloo Walkway | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €78,252.66 |
Avondhu | 06LDRABP210179 | Beyond the GlassAdventure Tours Ireland | Bikes for Beyond the Glass Adventure Tours Ireland | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €2,825.00 |
Avondhu | 06LDRABP209490 | Forde Products (Cork) Ltd | The Village at The Farm Grenagh | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €30,275.00 |
Avondhu | 06LDRABP210769 | Aghabullogue GAA | Aghabullogue GAA Community Walk | Social Inclusion | 5.Basic Services for hard to reach communities | €127,921.11 |
Avondhu | 06LDRABP202021 | Grenagh Parish Field LTD | Grenagh Playground | Social Inclusion | 5.Basic Services for hard to reach communities | €75,780.10 |
Avondhu | 06LDRABP201594 | Inniscarra Community Centre CLG | Inniscarra Community Centre Playground | Social Inclusion | 5.Basic Services for hard to reach communities | €112,333.32 |
Avondhu | 06LDRABP206835 | Courtbrack Community Association | New Community Centre – Courtbrack | Social Inclusion | 6.Rural Youth | €113,660.64 |
Avondhu | 06LDRABP210068 | Waterloo Renewal Group | Environmental Survey on the Pond Walk | Rural Environment | 8.Local Biodiversity | €3,874.50 |
IRD Duhallow | 06LDRIRD310045 | Denis J Downey Ltd | Installation of 3 Phase electricity at Denis J Downey Ltd | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €20,000.00 |
IRD Duhallow | 06LDRIRD310223 | Lee Valley Enterprise Board | Macroom Christmas Lighting Project | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €6,441.36 |
IRD Duhallow | 06LDRIRD310227 | Clondrohid Community Hall | Upgrade Clondrohid Community Hall | Social Inclusion | 5.Basic Services for hard to reach communities | €10,000.00 |
IRD Duhallow | 06LDRIRD303055 | Ballinagree Community Development Company | Ballinagree Playground | Social Inclusion | 5.Basic Services for hard to reach communities | €65,000.00 |
IRD Duhallow | 06LDRIRD305392 | IRD Duhallow CLG | Duhallow Youth Research Project | Social Inclusion | 6.Rural Youth | €2,582.00 |
IRD Duhallow | 06LDRIRD306192 | IRD Duhallow CLG | Duhallow Swift Boxes | Rural Environment | 8.Local Biodiversity | €5,241.54 |
SECAD | 06LDRSEC111190 | Leahy's Open Farm | Castle Playground and Passenger Trailor | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €113,978.37 |
SECAD | 06LDRSEC111044 | MY Greenway Enterprise Ltd T/A Youghal Bike Hire | Electric Bikes for Youghal Bike Hire | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €13,617.89 |
SECAD | 06LDRSEC109923 | The Aghada District Community Council CLG | Greenacres to Bawnard Trail – Phase 1 | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €26,313.39 |
SECAD | 06LDRSEC107699 | Cove Sailing Club | Whitepoint Marina Cobh | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €77,850.50 |
SECAD | 06LDRSEC107466 | SECAD Partnership CLG | Tourism Town Skills Programme | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €87,720.50 |
SECAD | 06LDRSEC107210 | Leahy's Open Farm | Leahy's Open Farm Expansion | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €39,866.00 |
SECAD | 06LDRSEC102917 | Cobh Summer Swing | Cobh Summer Swing | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €15,496.70 |
SECAD | 06LDRSEC110190 | Cumann Na Daoine Aontaithe Teoranta | Cumann na Daoine – Expansion Plans | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €7,804.35 |
SECAD | 06LDRSEC108257 | Glounthaune Community Association | Feasibility Study for Harper's Island Wetland Interpretive Centre | Social Inclusion | 5.Basic Services for hard to reach communities | €26,988.00 |
SECAD | 06LDRSEC105442 | SECAD Partnership CLG | Community Training & Capacity Building Programme | Social Inclusion | 5.Basic Services for hard to reach communities | €49,815.00 |
SECAD | 06LDRSEC104181 | FON Ballymacoda Ltd. | Ballymacoda Community Playground | Social Inclusion | 5.Basic Services for hard to reach communities | €30,000.00 |
SECAD | 06LDRSEC103792 | Carrigaline Men's Shed | Construction of a New Carrigaline Mens Shed Main Building | Social Inclusion | 5.Basic Services for hard to reach communities | €20,000.00 |
SECAD | 06LDRSEC103566 | Carrigaline Tidy Towns | Public Park Area Development in Carrigaline | Social Inclusion | 5.Basic Services for hard to reach communities | €10,000.00 |
SECAD | 06LDRSEC103559 | Dungourney Clonmult Community Council | Dungourney Playground | Social Inclusion | 5.Basic Services for hard to reach communities | €30,000.00 |
SECAD | 06LDRSEC103388 | The Aghada District Community Council CLG | Upgrade Stage in Aghada Community Centre | Social Inclusion | 5.Basic Services for hard to reach communities | €6,500.00 |
SECAD | 06LDRSEC103387 | Sirius Arts Centre | Sirius Arts Centre – Update of Facilities | Social Inclusion | 5.Basic Services for hard to reach communities | €10,253.61 |
SECAD | 06LDRSEC101998 | Carrigaline Community Association CLG | Carrigaline Community Complex | Social Inclusion | 5.Basic Services for hard to reach communities | €30,000.00 |
SECAD | 06LDRSEC101974 | Cobh Family Resource Centre | Cobh Family Resource Centre – Elevator | Social Inclusion | 5.Basic Services for hard to reach communities | €17,500.00 |
SECAD | 06LDRSEC108893 | Carrigtwohill Community Council | Technical Assistance to Re-develop Carrigtwohill Community Centre | Social Inclusion | 6.Rural Youth | €26,014.00 |
SECAD | 06LDRSEC108880 | Glanmire Area Community Association GACA | Glanmire Community Pitch | Social Inclusion | 6.Rural Youth | €134,071.87 |
SECAD | 06LDRSEC108668 | MY Place Midleton | Refurbishment and Development of MCRC rooms | Social Inclusion | 6.Rural Youth | €71,930.00 |
SECAD | 06LDRSEC108221 | Positive Passage People Company Ltd | Passage West Youth Centre | Social Inclusion | 6.Rural Youth | €30,000.00 |
SECAD | 06LDRSEC107744 | Carrigrohane Union of Parishes | The Carraig Centre | Social Inclusion | 6.Rural Youth | €122,594.48 |
SECAD | 06LDRSEC110796 | SECAD Partnership CLG | Biodiversity Training Programme – South Cork | Rural Environment | 8.Local Biodiversity | €61,772.78 |
Údarás | 06LDRUNG205320 | Neil Vaughan | Coillte Slaintiúil | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €20,000.00 |
IRD Duhallow | 06LDRIRD307627 | Lee Valley Enterprise Board | Macroom Food Festival | Artisan Food | Artisan Food | €28,136.73 |
SECAD | 06LDRSEC111383 | Michael and Tania Bourke T/A Truly Scrumptious Caterers | Truly Scrumptious Business Expansion | Artisan Food | Artisan Food | €7,345.51 |
SECAD | 06LDRSEC111071 | Ballycotton Seafood | Smoked Salmon Slicer – Purchase of | Artisan Food | Artisan Food | €31,668.50 |
SECAD | 06LDRSEC109730 | Delicious, Gluten Free Bakery | Delicious, Gluten Free Bakery – upgrade | Artisan Food | Artisan Food | €47,792.50 |
SECAD | 06LDRSEC107674 | Frank Hederman | Frank Hederman Belvelly Smokehouse | Artisan Food | Artisan Food | €9,617.50 |
SECAD | 06LDRSEC107473 | Leahy's Open Farm | Leahy's Ice Cream and Chocolate Factory | Artisan Food | Artisan Food | €45,399.00 |
SECAD | 06LDRSEC107456 | Kinsale Bay Food Company | Kinsale Bay Food Company | Artisan Food | Artisan Food | €51,356.50 |
IRD Duhallow | 06LDRIRD304615 | IRD Duhallow CLG | Duhallow Day of the Region Cooperation Project | Transnational | Co-operation Transnational Full Project | €32,407.20 |
SECAD | 06LDRSEC106257 | SECAD Partnership CLG | Searching for Innovation and Smart Solutions | Transnational | Co-operation Transnational Preparatory | €5,958.12 |
SECAD | 06LDRSEC105454 | SECAD Partnership CLG | Preparatory Technical Support for Development of a Youth Arts Development Prog – Youth Film Project | Transnational | Co-operation Transnational Preparatory | €5,645.51 |
LEADER Project Gallery
Browse some of the excellent projects that have been supported by the South Cork LAG and the LEADER Programme.