The LEADER programme 2014-2020 is co-financed by the European Agricultural Fund for Rural Development, an initiative to support rural development projects initiated at the local level in order to revitalise rural areas and create jobs.
Overseen by the Department of Rural & Community Development, funding to the value of €13.93M was allocated to Cork County over the five year period with the LEADER Programme launched on 1st December, 2016.
In South Cork four Local Development Companies known as Implementing Partners work in partnership with Cork County Council with the programme being rolled out by a consortium of the South Cork LAG and the Local Development Companies, namely; Avondhu/Blackwater Partnership CLG, IRD Duhallow CLG, SECAD Partnership CLG and Udarás na Gaeltachta.
Decisions on LEADER funding are made at a local level by the three Local Action Groups which are sub-groups of our Local Community Development Committees (LCDCs) in North, South & West Cork.
The LEADER Programme supports local and community projects across a diverse range of themes including; Rural tourism, enterprise development, rural towns, access to broadband, basic services targeted at hard-to-reach communities, rural youth, protection and sustainable use of water resources, protection and improvement of local biodiversity, and development of renewable energy.
The three LAGs in Cork County have the project budget of €10.747M spent as of 31st December, 2020, this equates to a total of 249 projects countywide.
SOUTH CORK LAG
The LEADER South Cork Local Action Group (LAG) managed the allocation of €2,803,477M in LEADER funding across South Cork for the period 2014-2020.
The total number of LEADER Project approved as of 31st December, 2020 in South Cork is 68 to a total value of €2,814,773. Of this 23 claims have been processed to the value of €910,544.
Allocations ranged from €183k right down to €3k with examples of projects on attached.
Use the tool below to search what grants have been allocated to groups in your area.
(Updated as 11th March 2021)
LAG / IP | Project Ref ID | Promoter Name | Project Name | Theme | Sub Theme | Total Project Cost | Leader Grant Amount | Claims Paid – Stage 12 |
---|---|---|---|---|---|---|---|---|
Avondhu | 06LDRABP206654 | Waterloo Renewal Group | Blarney Waterloo Walkway | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €104,336.88 | €78,252.66 | €78,251.15 |
Avondhu | 06LDRABP214354 | Maratime Tourism Ltd | Purchase of Equipment | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €37,736.49 | €18,868.24 | |
Avondhu | 06LDRABP210179 | Beyond the GlassAdventure Tours Ireland | Bikes for Beyond the Glass Adventure Tours Ireland | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €5,650.00 | €2,825.00 | |
Avondhu | 06LDRABP209490 | Forde Products (Cork) Ltd | The Village at The Farm Grenagh | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €60,550.00 | €30,275.00 | |
Avondhu | 06LDRABP214547 | Inniscarra Community Centre CLG | Purchase of Equipment | Rural Economic Development, Enterprise Development And Job Creation | 4.Broadband | €9,138.73 | €6,854.04 | |
Avondhu | 06LDRABP214580 | Aghabullogue GAA | Aghabullogue GAA Purchase of Community Centre Equipment and furniture | Social Inclusion | 5.Basic Services for hard to reach communities | €9,551.61 | €7,163.70 | |
Avondhu | 06LDRABP214419 | Courtbrack Community Association | Purchase of Equipment to include sports equipment, and equipment to increse connectivity for meeting | Social Inclusion | 5.Basic Services for hard to reach communities | €19,979.93 | €14,984.92 | |
Avondhu | 06LDRABP214416 | Whitechurch and Waterloo Community Association CLG | Whitechurch Waterloo Community Centre Project | Social Inclusion | 5.Basic Services for hard to reach communities | €11,612.25 | €8,709.18 | |
Avondhu | 06LDRABP213823 | Inniscarra Community Centre CLG | Inniscarra Community Centre Upgrade Project | Social Inclusion | 5.Basic Services for hard to reach communities | €22,029.51 | €16,522.12 | |
Avondhu | 06LDRABP210769 | Aghabullogue GAA | Aghabullogue GAA Community Walk | Social Inclusion | 5.Basic Services for hard to reach communities | €187,022.34 | €127,921.11 | |
Avondhu | 06LDRABP202021 | Grenagh Parish Field LTD | Grenagh Playground | Social Inclusion | 5.Basic Services for hard to reach communities | €101,040.14 | €75,780.10 | €75,780.01 |
Avondhu | 06LDRABP201594 | Inniscarra Community Centre CLG | Inniscarra Community Centre Playground | Social Inclusion | 5.Basic Services for hard to reach communities | €149,777.76 | €112,333.32 | €112,332.67 |
Avondhu | 06LDRABP206835 | Courtbrack Community Association | New Community Centre – Courtbrack | Social Inclusion | 6.Rural Youth | €507,321.30 | €113,660.64 | €95,239.68 |
Avondhu | 06LDRABP214624 | Avondhu Blackwater Partnership CLG | Water biodiversity Training Programme South Cork | Rural Environment | 7.Water Resources | €24,200.00 | €24,200.00 | |
Avondhu | 06LDRABP214353 | Avondhu Blackwater Partnership CLG | Village Environmental Design Plans South Cork | Rural Environment | 8.Local Biodiversity | €26,620.00 | €23,958.00 | |
Avondhu | 06LDRABP210068 | Waterloo Renewal Group | Environmental Survey on the Pond Walk | Rural Environment | 8.Local Biodiversity | €4,305.00 | €3,874.50 | |
IRD Duhallow | 06LDRIRD313174 | Macroom Tidy Towns | ‘Muskerry Through the Mac Suibhne Lens | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €4,696.00 | €2,348.00 | |
IRD Duhallow | 06LDRIRD310045 | Denis J Downey Ltd | Installation of 3 Phase electricity at Denis J Downey Ltd | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €42,060.00 | €20,000.00 | |
IRD Duhallow | 06LDRIRD310223 | Lee Valley Enterprise Board | Macroom Christmas Lighting Project | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €8,588.48 | €6,441.36 | €6,441.36 |
IRD Duhallow | 06LDRIRD310227 | Clondrohid Community Hall | Upgrade Clondrohid Community Hall | Social Inclusion | 5.Basic Services for hard to reach communities | €16,514.25 | €10,000.00 | |
IRD Duhallow | 06LDRIRD303055 | Ballinagree Community Development Company | Ballinagree Playground | Social Inclusion | 5.Basic Services for hard to reach communities | €86,853.26 | €65,000.00 | €64,999.34 |
IRD Duhallow | 06LDRIRD305392 | IRD Duhallow CLG | Duhallow Youth Research Project | Social Inclusion | 6.Rural Youth | €2,869.89 | €2,582.00 | |
IRD Duhallow | 06LDRIRD314090 | IRD Duhallow CLG | Water Biodiversity Training for Duhallow Communities | Rural Environment | 7.Water Resources | €12,612.19 | €12,612.19 | |
IRD Duhallow | 06LDRIRD313079 | IRD Duhallow CLG | Biodiversity Training Plan | Rural Environment | 8.Local Biodiversity | €3,510.45 | €3,510.45 | |
IRD Duhallow | 06LDRIRD306192 | IRD Duhallow CLG | Duhallow Swift Boxes | Rural Environment | 8.Local Biodiversity | €7,083.16 | €5,241.54 | |
SECAD | 06LDRSEC113083 | Cloyne District Community Council CLG | Cloyne Round Tower – Feasibility Study | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €27,368.00 | €24,631.20 | |
SECAD | 06LDRSEC111190 | Leahy's Open Farm | Castle Playground and Passenger Trailor | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €227,956.74 | €113,978.37 | |
SECAD | 06LDRSEC111044 | MY Greenway Enterprise Ltd T/A Youghal Bike Hire | Electric Bikes for Youghal Bike Hire | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €27,235.78 | €13,617.89 | |
SECAD | 06LDRSEC109923 | The Aghada District Community Council CLG | Greenacres to Bawnard Trail – Phase 1 | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €29,237.10 | €26,313.39 | |
SECAD | 06LDRSEC107699 | Cove Sailing Club | Whitepoint Marina Cobh | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €155,701.00 | €77,850.50 | €71,778.44 |
SECAD | 06LDRSEC107466 | SECAD Partnership CLG | Tourism Town Skills Programme | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €87,720.50 | €87,720.50 | €19,960.00 |
SECAD | 06LDRSEC107210 | Leahy's Open Farm | Leahy's Open Farm Expansion | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €79,732.00 | €39,866.00 | €39,866.00 |
SECAD | 06LDRSEC102917 | Cobh Summer Swing | Cobh Summer Swing | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €20,662.27 | €15,496.70 | €14,620.70 |
SECAD | 06LDRSEC113164 | Eddie English T/A Sail Cork | SailCork Business Expansion | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €65,348.74 | €32,674.37 | |
SECAD | 06LDRSEC113006 | Marshall Marine Ltd | Cobh EBikes | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €29,293.11 | €14,646.55 | |
SECAD | 06LDRSEC112995 | Thomas Busteed | All Weather Horse Sand Arena | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €35,952.00 | €17,976.00 | |
SECAD | 06LDRSEC112388 | Carrigaline Community Association CLG | Carrigaline Community Hotdesks | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €10,428.22 | €7,821.16 | |
SECAD | 06LDRSEC107213 | Greywood Arts | Greywood Arts | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €365,128.08 | €167,614.46 | |
SECAD | 06LDRSEC111650 | Cloyne Men's Shed | Cloyne Men's Shed – Purchase of Shed | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €15,808.00 | €11,856.00 | |
SECAD | 06LDRSEC110190 | Cumann Na Daoine Aontaithe Teoranta | Cumann na Daoine – Expansion Plans | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €8,671.50 | €7,804.35 | |
SECAD | 06LDRSEC108257 | Glounthaune Community Association | Feasibility Study for Harper's Island Wetland Interpretive Centre | Social Inclusion | 5.Basic Services for hard to reach communities | €29,988.00 | €26,988.00 | €26,988.00 |
SECAD | 06LDRSEC105442 | SECAD Partnership CLG | Community Training & Capacity Building Programme | Social Inclusion | 5.Basic Services for hard to reach communities | €49,815.00 | €49,815.00 | €37,361.25 |
SECAD | 06LDRSEC104181 | FON Ballymacoda Ltd. | Ballymacoda Community Playground | Social Inclusion | 5.Basic Services for hard to reach communities | €84,474.65 | €30,000.00 | €30,000.00 |
SECAD | 06LDRSEC103792 | Carrigaline Men's Shed | Construction of a New Carrigaline Mens Shed Main Building | Social Inclusion | 5.Basic Services for hard to reach communities | €47,731.13 | €20,000.00 | €20,000.00 |
SECAD | 06LDRSEC103566 | Carrigaline Tidy Towns | Public Park Area Development in Carrigaline | Social Inclusion | 5.Basic Services for hard to reach communities | €29,500.00 | €10,000.00 | €9,969.84 |
SECAD | 06LDRSEC103559 | Dungourney Clonmult Community Council | Dungourney Playground | Social Inclusion | 5.Basic Services for hard to reach communities | €89,985.00 | €30,000.00 | €30,000.00 |
SECAD | 06LDRSEC103388 | The Aghada District Community Council CLG | Upgrade Stage in Aghada Community Centre | Social Inclusion | 5.Basic Services for hard to reach communities | €15,990.22 | €6,500.00 | €6,500.00 |
SECAD | 06LDRSEC103387 | Sirius Arts Centre | Sirius Arts Centre – Update of Facilities | Social Inclusion | 5.Basic Services for hard to reach communities | €13,671.51 | €10,253.61 | €5,011.72 |
SECAD | 06LDRSEC101998 | Carrigaline Community Association CLG | Carrigaline Community Complex | Social Inclusion | 5.Basic Services for hard to reach communities | €108,297.00 | €30,000.00 | €30,000.00 |
SECAD | 06LDRSEC101974 | Cobh Family Resource Centre | Cobh Family Resource Centre – Elevator | Social Inclusion | 5.Basic Services for hard to reach communities | €23,778.00 | €17,500.00 | €17,500.00 |
SECAD | 06LDRSEC114022 | Carrigtwohill Community Council CLG | Construction of Phase 2 of Carrigtwohill Community Campus Redevelopment | Social Inclusion | 6.Rural Youth | €361,222.83 | €182,911.00 | |
SECAD | 06LDRSEC108893 | Carrigtwohill Community Council | Technical Assistance to Re-develop Carrigtwohill Community Centre | Social Inclusion | 6.Rural Youth | €28,905.00 | €26,014.00 | €26,014.00 |
SECAD | 06LDRSEC108880 | Glanmire Area Community Association GACA | Glanmire Community Pitch | Social Inclusion | 6.Rural Youth | €178,762.50 | €134,071.87 | |
SECAD | 06LDRSEC108668 | MY Place Midleton | Refurbishment and Development of MCRC rooms | Social Inclusion | 6.Rural Youth | €95,906.92 | €71,930.00 | €71,930.00 |
SECAD | 06LDRSEC108221 | Positive Passage People Company Ltd | Passage West Youth Centre | Social Inclusion | 6.Rural Youth | €39,790.00 | €30,000.00 | |
SECAD | 06LDRSEC107744 | Carrigrohane Union of Parishes | The Carraig Centre | Social Inclusion | 6.Rural Youth | €163,459.31 | €122,594.48 | |
SECAD | 06LDRSEC112992 | Carrigaline Community Association CLG | Pond Upgrade and Conservation | Rural Environment | 7.Water Resources | €24,841.04 | €18,630.78 | |
SECAD | 06LDRSEC112369 | SECAD Partnership CLG | Farmland Habitat Feasibility Study | Rural Environment | 8.Local Biodiversity | €10,086.00 | €9,077.40 | |
SECAD | 06LDRSEC110796 | SECAD Partnership CLG | Biodiversity Training Programme – South Cork | Rural Environment | 8.Local Biodiversity | €61,772.78 | €61,772.78 | |
Údarás | 06LDRUNG212574 | Comharchumann Forbartha Mhúscraí Teo. | Buille Croí Mhúscraí / Múscraí Heartbeat | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €17,908.00 | €16,117.20 | |
Údarás | 06LDRUNG211276 | Coiste Forbartha Béal Átha'n Ghaorthaidh Cuideachta-Faoi-Theorainn Ráthaíochta | Museum of the Irish language and Gaelic Revival, Béal Átha'n Ghaorthaidh | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €28,806.60 | €25,925.94 | |
Údarás | 06LDRUNG205320 | Neil Vaughan | Coillte Slaintiúil | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €40,695.84 | €20,000.00 | €20,000.00 |
LEADER Project Gallery
Browse some of the excellent projects that have been supported by the South Cork LAG and the LEADER Programme.